Congratulations to all our 2009 Winners
Point Series Winners:
Roll Over - Brandal Cholette
Perpetual Trophies: Jr. Rookie of the Year - Brook McLean Jr Driver of the Year - Cody Hogarth Intermediate Driver of the Year - Kyle Mitchell Sr Driver of the Year - Jessica Ginter Melinda Hathaway Memorial Sportsmanship Award - Silas Family Vincent Christian Award - James Jackson Most improved Driver - Brett Mitchell & Dayton Sargeant Hard Luck Award - Joey Silas Mother of the Year - Cindy Lebedynski Handler of the Year - Gord Schmidt Ambassador Award - Planko Family Larry Pastro Award - Silas Family |
||||||||||||||||||||||||||||||
| JR. HONDA | |||||||||||||||||||||||||
| # 6 - Oct 3 | #5 - Aug 16 | #4 - Jul 26 | # 3 - Jul 19 | #2 - April 19 | #1 - April 5 | ||||||||||||||||||||
| Total Points | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | Q | M | P | Total | |
| CODY | 1219 | 50 | 150 | 7 | 207 | 50 | 150 | 6 | 206 | 50 | 150 | 6 | 206 | 50 | 150 | 6 | 206 | 49 | 150 | 3 | 202 | 48 | 144 | 0 | 192 |
| LYNDEN | 1180 | 47 | 148 | 3 | 198 | 48 | 148 | 3 | 199 | 49 | 148 | 4 | 201 | 44 | 148 | 0 | 192 | 50 | 146 | 2 | 198 | 50 | 142 | 0 | 192 |
| BRETT | 1161 | 49 | 144 | 3 | 196 | 46 | 144 | 0 | 190 | 48 | 146 | 2 | 196 | 45 | 142 | 0 | 187 | 47 | 148 | 1 | 196 | 49 | 146 | 1 | 196 |
| CAMERON | 1158 | 46 | 146 | 1 | 193 | 49 | 146 | 3 | 198 | 47 | 140 | 0 | 187 | 48 | 146 | 2 | 196 | 48 | 142 | 0 | 190 | 46 | 148 | 0 | 194 |
| ANTONIO | 1127 | 48 | 142 | 1 | 191 | 47 | 142 | 0 | 189 | 44 | 138 | 0 | 182 | 46 | 138 | 0 | 184 | 46 | 144 | 0 | 190 | 0 | MU | 191 | |
| DUNCAN | 1117 | 43 | 138 | 0 | 181 | 45 | 140 | 0 | 185 | 45 | 142 | 0 | 187 | 0 | 0 | MU | 564 | 0 | 0 | 0 | 0 | 0 | |||
| COLE | 937 | 44 | 136 | 0 | 180 | - | - | - | 0 | 46 | 144 | 0 | 190 | 47 | 140 | 0 | 187 | - | - | MU | 380 | - | - | - | 0 |
| CALEB | 925 | 45 | 140 | 0 | 185 | 44 | 138 | 0 | 182 | 0 | 0 | MU | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CHRIS V. | 393 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 49 | 144 | 2 | 195 | - | - | - | 0 | 47 | 150 | 1 | 198 |
SR. HONDA |
|||||||||||||||||||||||||
| # 6 - Oct 3 | #5 - Aug 16 | #4 - Jul 26 | # 3 - Jul 19 | #2 - April 19 | #1 - April 5 | ||||||||||||||||||||
| Total Points | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | Q | M | P | Total | |
| KYLE | 1232 | 48 | 150 | 5 | 203 | 50 | 150 | 8 | 208 | 50 | 150 | 9 | 209 | 47 | 150 | 7 | 204 | 49 | 150 | 6 | 205 | 47 | 150 | 6 | 203 |
| JOSEPH | 1209 | 49 | 148 | 5 | 202 | 49 | 148 | 5 | 202 | 49 | 142 | 2 | 193 | 50 | 148 | 9 | 207 | 50 | 146 | 6 | 202 | 49 | 148 | 6 | 203 |
| ANDREW | 1157 | 50 | 146 | 6 | 202 | 49 | 138 | 1 | 188 | 47 | 140 | 0 | 187 | 48 | 146 | 6 | 200 | 46 | 144 | 0 | 190 | 44 | 146 | 0 | 190 |
| JUSTIN | 1145 | 45 | 144 | 0 | 189 | 50 | 140 | 4 | 194 | 50 | 146 | 6 | 202 | 45 | 138 | 0 | 183 | 49 | 134 | 0 | 183 | 48 | 144 | 2 | 194 |
| JAMES | 1113 | 46 | 140 | 0 | 186 | 47 | 144 | 0 | 191 | 48 | 132 | 0 | 180 | 41 | 130 | 0 | 171 | 48 | 148 | 4 | 200 | 45 | 140 | 0 | 185 |
| JOEY | 1108 | 50 | 132 | 0 | 182 | 48 | 132 | 0 | 180 | 46 | 136 | 0 | 182 | 49 | 142 | 5 | 196 | 48 | 138 | 0 | 186 | 46 | 136 | 0 | 182 |
| MICHAEL | 1075 | 49 | 142 | 3 | 194 | 46 | 136 | 0 | 182 | 48 | 138 | 0 | 186 | 46 | 140 | 1 | 187 | 45 | 140 | 0 | 185 | 0 | 138 | 3 | 141 |
| MEGAN | 1054 | 46 | 126 | 0 | 172 | 45 | 130 | 0 | 175 | 46 | 130 | 0 | 176 | 43 | 136 | 0 | 179 | 47 | 126 | 2 | 175 | 43 | 134 | 0 | 177 |
| COURTNEY | 906 | 44 | 134 | 0 | 178 | 45 | 142 | 0 | 187 | 45 | 144 | 0 | 189 | 44 | 134 | 0 | 178 | 44 | 130 | 0 | 174 | - | - | - | 0 |
| ANNIE | 811 | 44 | 124 | 0 | 168 | 46 | 128 | 0 | 174 | - | - | - | 0 | 42 | 132 | 0 | 174 | 43 | 122 | 0 | 165 | 0 | 130 | 0 | 130 |
| SPENCER | 766 | - | - | - | 0 | 48 | 146 | 3 | 197 | - | - | - | 0 | 40 | 144 | 0 | 184 | 47 | 142 | 0 | 189 | 50 | 142 | 4 | 196 |
| BRADLEY | 538 | 48 | 136 | 0 | 184 | 47 | 134 | 0 | 181 | 45 | 128 | 0 | 173 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 |
| DANIEL | 516 | 45 | 128 | 0 | 173 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 45 | 124 | 0 | 169 | 42 | 132 | 0 | 174 |
| EVAN | 383 | 47 | 130 | 3 | 180 | - | - | - | 0 | 49 | 148 | 6 | 203 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 |
| BRANDAL | 346 | - | - | - | 0 | - | - | - | 0 | 47 | 134 | 0 | 181 | - | - | - | 0 | 46 | 119 | 0 | 165 | - | - | - | 0 |
| KALE | 185 | 47 | 138 | 0 | 185 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 |
| LIAM | 182 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 50 | 132 | 0 | 182 | - | - | - | 0 |
| NICHOLAS M | 180 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 44 | 136 | 0 | 180 | - | - | - | 0 |
| EDDY | 133 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 128 | 5 | 133 | - | - | - | 0 |
| AMBER | 119 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 119 | 0 | 119 | - | - | - | 0 |
HVY. HONDA |
|||||||||||||||||||||||||
| # 6 - Oct 3 | #5 - Aug 16 | #4 - Jul 26 | # 3 - Jul 19 | #2 - April 19 | #1 - April 5 | ||||||||||||||||||||
| Total Points | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | Q | M | P | Total | |
| KAYLEIGH | 787 | 49 | 148 | 0 | 197 | 50 | 148 | 0 | 198 | - | - | - | 0 | 48 | 146 | 0 | 194 | - | - | MU | 198 | - | - | - | 0 |
| BRANDAL | 747 | 50 | 150 | 1 | 201 | DQ | 150 | 0 | 150 | - | - | - | 0 | 49 | 148 | 0 | 197 | - | - | - | 0 | 49 | 150 | 0 | 199 |
| KALE | 202 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 50 | 150 | 2 | 202 | - | - | - | 0 | - | - | - | 0 |
LT. 160 |
|||||||||||||||||||||||||
| # 6 - Oct 3 | #5 - Aug 16 | #4 - Jul 26 | # 3 - Jul 19 | #2 - April 19 | #1 - April 5 | ||||||||||||||||||||
| Total Points | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | Q | M | P | Total | |
| KYLE | 1223 | 49 | 148 | 1 | 198 | 50 | 150 | 3 | 203 | 50 | 150 | 6 | 206 | 49 | 150 | 5 | 204 | 48 | 150 | 7 | 205 | 50 | 150 | 7 | 207 |
| CHRISTOPHER | 1176 | 48 | 150 | 1 | 199 | 49 | 148 | 1 | 198 | 48 | 148 | 3 | 199 | 47 | 146 | 2 | 195 | 49 | 144 | 5 | 198 | 45 | 142 | 0 | 187 |
| SAWYER | 1171 | 50 | 144 | 0 | 194 | 46 | 146 | 0 | 192 | 49 | 140 | 0 | 189 | 50 | 148 | 5 | 203 | 47 | 142 | 2 | 191 | 49 | 148 | 5 | 202 |
| JOEY | 1006 | 47 | 146 | 0 | 193 | 47 | DNA | 0 | 47 | 45 | 144 | 0 | 189 | 48 | 140 | 0 | 188 | 46 | 146 | 3 | 195 | 48 | 144 | 2 | 194 |
| JOSEPH | 894 | - | - | - | 0 | 48 | 144 | 0 | 192 | 47 | 138 | 0 | 185 | 46 | 144 | 0 | 190 | 45 | 136 | 0 | 181 | 0 | 146 | 0 | 146 |
| SPENCER | 408 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 44 | DQ | 0 | 44 | 42 | 138 | 0 | 180 | 44 | 140 | 0 | 184 |
| JAMES | 375 | - | - | - | 0 | - | - | - | 0 | 46 | 142 | 0 | 188 | 45 | 142 | 0 | 187 | - | - | - | 0 | - | - | - | 0 |
| AUSTIN | 374 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 41 | 148 | 0 | 189 | 47 | 138 | 0 | 185 |
| JUSTIN | 226 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 44 | 0 | 0 | 44 | 46 | 136 | 0 | 182 |
| CHRIS V. | 190 | - | - | - | 0 | - | - | - | 0 | 44 | 146 | 0 | 190 | - | - | - | 0 | - | - | - | 0 | - | - | 0 | 0 |
| NICHOLAS M | 183 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 43 | 140 | 0 | 183 | - | - | - | 0 |
| EVAN | 181 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 43 | 138 | 0 | 181 | 0 | 0 | 0 | 0 | - | - | - | 0 |
| LIAM | 50 | - | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | - | 0 | 50 | 0 | 0 | 50 | - | - | - | 0 | |
Hvy 160 |
|||||||||||||||||||||||||
| # 6 - Oct 3 | #5 - Aug 16 | #4 - Jul 26 | # 3 - Jul 19 | #2 - April 19 | #1 - April 5 | ||||||||||||||||||||
| Total Points | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | Q | M | P | Total | |
| BRANDAL | 1108 | 46 | 145 | 0 | 191 | 47 | 144 | 0 | 191 | 46 | 142 | 0 | 188 | 49 | 146 | 0 | 195 | 49 | 146 | 0 | 195 | 0 | 148 | 0 | 148 |
| JESSICA | 985 | 49 | 145 | 0 | 194 | 50 | 148 | 2 | 200 | 49 | 144 | 0 | 193 | 50 | 148 | 1 | 199 | 50 | 148 | 1 | 199 | - | - | - | 0 |
| KAYLA | 980 | 48 | 145 | 0 | 193 | 48 | 146 | 0 | 194 | 47 | 148 | 0 | 195 | - | - | - | 0 | 48 | 150 | 0 | 198 | 50 | 150 | 0 | 200 |
| AUSTIN | 920 | 47 | 145 | 0 | 192 | - | - | - | 0 | 48 | 146 | 0 | 194 | 48 | 150 | 0 | 198 | - | - | - | 336 | - | - | - | 0 |
| BRAYDEN | 609 | 50 | 150 | 4 | 204 | 49 | 150 | 2 | 201 | 50 | 150 | 4 | 204 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 |
WF BRIGGS |
|||||||||||||||||||||||||
| # 6 - Oct 3 | #5 - Aug 16 | #4 - Jul 26 | # 3 - Jul 19 | #2 - April 19 | #1 - April 5 | ||||||||||||||||||||
| Total Points | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | H | M | P | Total | Q | M | P | Total | |
| KAYLA | 1204 | 50 | 150 | 5 | 205 | 50 | 148 | 2 | 200 | 50 | 150 | 4 | 204 | 49 | 148 | 2 | 199 | 49 | 146 | 0 | 195 | 50 | 150 | 1 | 201 |
| SAWYER | 1158 | 49 | 142 | 0 | 191 | 47 | 146 | 0 | 193 | 45 | 142 | 0 | 187 | 48 | 146 | 0 | 194 | 48 | 148 | 0 | 196 | 49 | 148 | 0 | 197 |
| JESSICA | 981 | 47 | 146 | 0 | 193 | 48 | 144 | 0 | 192 | 49 | 146 | 0 | 195 | 50 | 150 | 4 | 204 | 47 | 150 | 0 | 197 | - | - | - | 0 |
| BRAYDEN | 585 | 48 | 144 | 0 | 192 | 49 | 150 | 2 | 201 | 48 | 144 | 0 | 192 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 |
| KALE | 579 | 45 | 148 | 0 | 193 | - | - | - | 0 | 47 | 148 | 1 | 196 | 46 | 144 | 0 | 190 | - | - | - | 0 | - | - | - | 0 |
| JOEY | 467 | 46 | 140 | 0 | 186 | 46 | DNA | 0 | 46 | 46 | DNA | 0 | 46 | 47 | 142 | 0 | 189 | - | - | - | 0 | - | - | - | 0 |
| LIAM | 50 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 50 | - | - | 50 | - | - | - | 0 |
